Apartment Name | Address | Phone # | Price Range |
989 Elements | 989 112th Ave NE | 425-454-9890 | $1,404 – $5,478 |
Alley 111 | 11011 NE 9th St | 425-451-7742 | $1,475 – $2,225 |
AMLI at Bellevue Park | 10001 NE 1st St | 425-455-0084 | $1,926 – $3,763 |
Ashton Bellevue | 10710 NE 10th Ave | 866-226-7403 | $2,097 – $3,391 |
Avalon Meydenbauer | 10410 NE 2nd St | 866-342-3848 | $1,757 – $1,923 |
Avalon Bellevue | 11000 NE 10th St | 866-430-2076 | $1,645 – $1,895 |
Avalon Towers Bellevue | 10349 NE 10th | 866-894-1842 | $1,935 – $2,285 |
Aventine Apartment Homes | 211 112th Ave NE | 425-455-8233 | $1,552 – $2,210 |
BellCentre | 308 108th Ave | 877-393-4996 | $1,440 – $2,799 |
Borgata Apartment Homes | 37 103rd Ave NE | 866-572-8879 | $1,525 – $2,935 |
Belcarra Apartments | 10688 10th Street NE | 866-695-4903 | $1,510 – $2,371 |
Courtyard Off Main | 136 102nd Ave SE | 425-990-8115 | $1,871 – $2,923 |
Elements Too | 909 112th Ave NE | 866-249-7153 | $1,404 – $5,478 |
Main Place | 10245 Main Street | 425-467-6246 | $1,500 – $2,250 |
Masins On Main Street | 10708 Main St | 425-467-9229 | $995 – $1,850 |
Metro 112 | 317 112th Avenue NE | 866-528-5890 | $1,640 – $1,705 |
Park Metro Apartment Homes | 11101 NE 12th Street | 855-344-0268 | $1,255 – $2,000 |
Soma | 10701 Main Street | 425-462-7662 | |
Soma Towers | 288 106th Avenue NE | 425 467 0288 | |
Ten20 Tower | 1020 108th AVE NE | 425-635-1020 | $2,036 – $11,052 |
The Bravern | 688 110th Ave NE | 425-502-9748 | $1,788 – $3,948 |
Two Lincoln Tower | Lincoln Square 700 Bellevue Way NE, Suite 240 | 425-460-5755 |
*Last updated on January 2016, pricing based on availability